Tuesday, April 9, 2013
| 1:00 pm - 7:00 pm | [MC]2 Conference Registration (Bronze Foyer A) |
| 6:00 pm - 8:00 pm | Opening Reception (Crossroads) |
Wednesday, April 10, 2013
| 7:00 am – 5:30 pm | [MC]2 Conference Registration (Bronze Foyer A) | |
| 7:00 am – 8:00 am | Continental Breakfast | |
| 8:00 am | [MC]2 Welcome How to Get the Most Out of [MC]2 2013 Dave Edstrom, President & Chairman of the Board, MTConnect Institute |
|
| 8:15 am – 9:00 am | Keynote: Manufacturing with Darwin, Moore and Metcalfe Steve Fritzinger, Network Appliances, BBC - Technologist, Java Author & Economics Writer |
|
| 9:00 am – 12:30 pm | GENERAL SESSIONS (Bronze Ballroom) | |
| 9:00 am – 9:30 am | Driving Change with MTConnect John Turner, Director of Technology, FA Consulting & Technology |
|
| 9:30 am – 10:00 am | MTConnect: A Pragmatic Approach to Manufacturing Dave Edstrom, President & Chairman of the Board, MTConnect Institute |
|
| 10:00 am – 10:20 am | Morning Break | |
| 10:20 am – 11:40 am | The Myths and Realities of What's Happening on Your Shop Floor Customer Panelists: Mark Albert, Editor-in-Chief, Modern Machine Shop Magazine Joel Neidig, Systems Engineer, ITAMCO Nate Price, Production Manufacturing Engineer, Task Force Tips, Inc. Roy Sweatman, President, Southern Manufacturing Technologies, Inc. Pat Walsh, Vice President, Ehrhardt Tool and Machine Co., Inc. Shop Floor Monitoring Software Panelists: Josh Davids, President, Scytec Consulting Inc. Rick Caldwell, President & CEO, SCADAware Will Sobel, President & CEO, System Insights Ken Tock, President, MacKintok Information Architects & Designers Moderators: David McPhail, President & CEO, Memex Automation Inc. Dave Edstrom, President & Chairman of the Board, MTConnect Institute |
|
| 11:40 am – 12:05 pm | General Session: The Need for the Next Killer Manufacturing Technology/ Application John Wilczynski, Program Manager, NCDMM | |
| 12:05 pm – 12:30 pm | General Session: MTConnect Challenge - Creating Manufacturing Intelligence Dr. John D. Russell, D.Sc., Program Manager, AFRL/RXMS | |
| 12:30 pm – 2:30 pm | Lunch & Exhibits (Grand Ballroom) | |
| 2:45 pm – 5:40 pm | Technical Workshop (Colonade AB) and Sessions (Bronze Ballroom) | |
| 2:45 pm – 3:30 pm | Business Session: Exploring the Power of Linking [MTConnect + OEE = Profits] Robert C. Hansen, R.C. Hansen Consulting, LLC | Technical Workshop: MTConnect Architecture Overview as PREPARATION for Hands-On Labs (Item Code: HANDSONLAB1) Joel Neidig, Systems Engineer, ITAMCO Dave Edstrom, President & Chairman of the Board MTConnect Institute |
| 3:30 pm – 4:30 pm | Technical Workshop: Adapters, Adapters, Adapters(Item Code: HANDSONLAB2) Will Sobel, President & CEO, System Insights, Inc. |
|
| 3:30 pm – 4:00 pm | Business Session: MTConnect Sensors: Anywhere and Everywhere Panelists: Neil Desrosiers, Application Engineer/Developer, Mazak Corporation Jim Hoffman, Principal Engineer, GE Aviation Kang Lee, Intelligent Systems Division, NIST Brian Sides, Director, Technology, Okuma America Corporation Moderator: John Turner, Director of Technology, FA Consulting & Technology |
|
| 4:00 pm – 4:30 pm | Business Session: How the Aerospace Industry Uses MTConnect Panelists: Bill Blomquist, Manufacturing Engineer, Remmele Engineering Inc. John L. Michaloski, NIST Sid Venkatesh, Associate Technical Fellow, Boeing Company Moderator: Paul Warndorf, V.P. Manufacturing Technology, AMT |
|
| 4:30 pm – 4:50 pm | Afternoon Break | |
| 4:50 pm – 5:25 pm | General Session: Predicting the Future of Manufacturing by Inventing It Courtney J. Hill, Consultant, CJ Hill Consulting Services |
|
| 5:25 pm – 5:40 pm | MTConnect Leadership Award Presentation | |
| 5:45 pm – 7:30 pm | [MC]2 Reception and Exhibits (Grand Ballroom) | |
| 8:00 pm | Birds of a Feather (BOF1), Topic TBD, (Pavilion B) | |
| 9:00 pm | Birds of a Feather (BOF2), Topic TBD, (Pavilion B) | |
Thursday, April 11, 2013
| 7:00 am – 12:30 pm | [MC]2 Conference Registration (Bronze Foyer A) | |
| 7:00 am – 8:00 am | Continental Breakfast | |
| 8:00 am | [MC]2 Welcome Dave Edstrom, President & Chairman of the Board, MTConnect Institute |
|
| 8:15 am – 9:00 am | Keynote: Processing Zetabytes: The Technologies Enabling Big Data and Analytics John Meyer, Senior Technical Competitive Analyst, IBM Systems and Technology Group |
|
| 9:10 am – 10:10 am | Technical Workshop: Building Adapters Hands-On Lab (Item Code: HANDSONLAB3) Will Sobel, President & CEO, System Insights |
|
| 9:10 am – 9:40 am | Business Session: Empowering Power Savings with MTConnect Amit Deshpande, Machining Systems Engineer, TechSolve, Inc. Joel Neidig, Systems Engineer, ITAMCO |
|
| 9:40 am – 10:10 am | Business Session: The Profits and Prophets of Interoperability Panelist: Paul Hunkar, Consultant, DS Interoperability ISO-13399 Panelist: Tom Muller, Manager-Innovation Ventures Group, Kennametal Inc. DMSC Panelist: Fred Proctor, Controls Lead, NIST Moderator: Paul Warndorf, V.P. Manufacturing Technology |
|
| 10:10 am – 10:25 am | Morning Break | |
| 10:25 am – 11:00 am | Business Session: Virtual Poka Yoke Solution Eraldo Jannone da Silva, University of Sao Paulo | Technical Session: How to Use the MTConnect-OPC UA Companion Specification John L. Michaloski, Computer Scientist, NIST Paul Hunkar, Consultant, DS Interoperability |
| 11:00 am – 11:45 am | Business Session: Connecting the Future of Manufacturing Douglas K. Woods, President, AMT - The Association For Manufacturing Technology | |
| 11:45 am – Noon | Wrap-up: The Future of MTConnect Is Our Future Dave Edstrom, President & Chairman of the Board, MTConnect Institute |
|